Fill out the online form to be contacted by a salesperson
SC 50 P
The SC 50 P circular saw has been designed for the most demanding customers.
Sturdiness, reliability, professional performance, ease of use, and a rich range of standard equipment and options are its key features.
Reliability: carriage with hardened steel sliding prismatic guides with interposed balls and bended hardened guides. Precision, smooth movement and maintenance-free operation are unique features of the CASADEI carriage.
Flexibility: Belt driven scoring unit as standard and wide range of options. Available with 3 axis numerical control and motorized guide.
Sturdiness: Saw blade unit entirely made of ribbed cast iron with vertical raise & fall of the main blade on dovetail guides; tilting system on sturdy steel trunnions.
| SC 50 P/3 | SC 50 P/4 | |
| Max. squaring stroke | 2250 mm | 2250 mm |
| Fixed table dimensions | 940 x 560 mm | 1000 x 560 mm |
| Max. diameter of saw blade with scoring unit installed | 315 mm | 400 mm |
| Saw blade tilting | 90° ÷ 46° | 90° ÷ 46° |
| Saw blade rotation speed | 4000 tr/mn | 4000 tr/mn |
| Standard cutting width on rip fence | 900 mm | 900 mm |
| Scoring blade diameter | 120 mm | 120 mm |
| Scoring blade rotating speed RPM | 9200 tr/mn | 9200 tr/mn |
| Saw blade motor power at 50/60 Hz (HP) (S6) | 5 kW (6,6)/ 6 kW (8) | 5 kW (6,6)/ 6 kW (8) |
| Suction hoods diameter | 1 x Ø 120 mm/ 1 x Ø 60 (80) mm | 1 x Ø 120 mm/ 1 x Ø 80 mm |
Fill out the online form to be contacted by a salesperson